Home Contact Us
Cone 6 Porcelain Doll Porcelain Red Porcelains Porcelain Blanks shopping cart systemBone China shopping cart systemCone 10 Porcelainshopping cart systemPurchase Online

Visit our Ebay Store


Color Chip Charts
Fired Chip Charts
Porcelain Pricing
Discount Schedule
Techniques


Porcelain FAQ's Sheet


Email Us

The Porcelain Place
8005 W. 48th Ave.
Wheat Ridge, CO 80033

Phone (303) 382-1060
Fax (303) 382-1060

Download a map to our new location Here
Here

You may now Download the latest Catalog FREE HERE. You may also still purchase a printed catalog from the shopping cart system.

 

 

 

 

Porcelain Pricing

To read and print the downloads, you will need the free
Adobe Acrobat Reader

You may download a pdf version of the pricing here

China Silk
NUMBER
COLOR
RETAIL GALLON
 
RETAIL PINT
CS001
Natural White  $        17.00  $     5.00
CS002 Spanish White  $        19.00  $     6.00
CS004 Soft Blue  $        19.00  $     6.00
CS005 Delphinium  $        20.00  $     6.00
CS006 Wedgwood Blue  $        20.00  $     6.00
CS007 Navy Blue  $        24.00  $     8.00
CS009 Soft Turquoise  $        19.00  $     6.00
CS010 Lite Teal  $        21.00  $     8.00
CS011 Peacock  $        24.00  $     8.00
CS012 Soft Mint  $        20.00  $     6.00
CS013 Sea Green  $        20.00  $     6.00
CS014 Wedgwood Green  $        21.00  $     6.00
CS015 Hunter Green  $        25.00  $     8.00
CS016 Soft Pink  $        20.00  $     6.00
CS017 Medium Pink  $        21.00  $     6.00
CS019 Dusty Rose  $        24.00  $     8.00
CS021 Orchid  $        24.00  $     8.00
CS022 Soft Yellow  $        20.00  $     6.00
CS023 Sherbert  $        26.00  $   10.00
CS024 Peach  $        23.00  $     8.00
CS025 Wisteria  $        25.00  $     8.00
CS026 Lemon  $        23.00  $     8.00
CS031
Black  $        25.00  $     8.00
CS033 Leaf Green  $        21.00  $     6.00
CS038 Stuff  NA  $     8.00
CS034 Russet  $        24.00  $     8.00
CS035 Medium Brown  $        20.00  $     6.00
CS036 Hershey  $        24.00  $     8.00
CS039 Fantasy (4 oz)  NA  $     6.00
CS040 Alumina Hydrate (1lb)  NA  $     5.00
CS041 Parting Compound  NA  $     4.00
CS042 Diamond Clear  $        30.00  $     9.00
CS043 Mask-It  NA  $     4.00
CRS001 Divine Purple  $        43.00  $   10.00
CRS002 Deep Orchid  $        38.00  $   10.00
CRS006 Regency Blue  $        27.00  $   10.00
CRS007 Deep Peach  $        29.00  $   10.00
CRS008 Hot Pink  $        31.00  $   10.00
CRS009 Cherry Red  $       153.00  $   25.00
CRS010 Crimson  $       153.00  $   25.00
CRS011 Bordeaux  $       153.00  $   25.00
CRS012 Burgundy  $       153.00  $   25.00
CRS013 Royal Grape  $       153.00  $   25.00
Ultra Chic
NUMBER
COLOR
 
RETAIL GALLON
 
RETAIL PINT
UC001 Magnolia White  $        18.00  NA
UC002 French Cream  $        20.00  NA
UC003 Cocoa Cream  $        22.00  NA
UC004 Cameo  $        20.00  NA
UC005 Tender Peach  $        20.00  NA
UC006 Dresden  $        20.00  NA
UC006 Dresden  $        20.00  NA
UC007 Delicate Rose  $        21.00  NA
UC008 Rich Chocolate  $        25.00  NA
UC009 Soft Champagne  $        20.00  NA
UC010 Adobe Silk  $        24.00  NA


dot
dot
dot

China Silk Red Porcelain Slips

dot
dot

red porcelain
The above vase is a sample of the crimson red porcelain slip, which is one of our four red and one Royal Purple porcelain slips. People always ask how red id red? The photo shows just how red. Click on the photo for a larger view and be sure and check out the porcelain section for over 32 other colors plus these exciting red porcelain slips.

dotd\

dot
dot

Website design the property of The Porcelain Place. Design by Artistikweb.com

Home Porcelain Stoneware Colors miscellaneous Distributors Schedule